1. 考勤数据推送
1.1. busiType=7 考勤明细推送
| 名称 | 类型 | 必须 | 默认值 | 备注 |
|---|---|---|---|---|
| uuid | string | 否 | 考勤明细UUID | |
| type | integer | 是 | 考勤类型 1 :考勤明细 |
|
| source | integer | 否 | 数据来源 1 :考勤点 2 :补卡 |
|
| personUuid | string | 否 | 人员UUID | |
| personCode | string | 否 | 人员编号 | |
| personName | string | 否 | 人员姓名 | |
| orgUuid | string | 否 | 部门UUID,人员类型为基础人员时,标识人员部门 | |
| orgName | string | 否 | 部门名称,人员类型为基础人员时,标识人员部门 | |
| attendancePointUuid | string | 否 | 门禁点UUID | |
| attendancePointName | string | 否 | 门禁点名称 | |
| attendancePointType | integer | 否 | 考勤点类型 | |
| pointZoneUuid | string | 否 | 门禁点所属区域UUID | |
| pointZoneName | string | 否 | 门禁点所属区域名称 | |
| snapshotUri | string | 否 | 抓拍图 |
1.1.1. 回调数据示例
响应 200
{
"personCode": "5677978",
"personName": "彭斯亮",
"personUuid": "26862b1abeb64c4d869add1d225e5ebe",
"orgUuid": "2a12603fc2db4ebebe6dd8d6004e0c93",
"orgName": "一级部门",
"type": 1,
"source": 2,
"uuid": "26862b1abeb64c4d869add1d225e5ebe"
}