1. 分析记录推送
1.1. busiType=3 分析记录推送
字段 | 字段类型 | 是否必须 | 备注 |
---|---|---|---|
alarmRecordUuId | string | 非必须 | 分析记录uuid |
alarmTime | Long | 非必须 | 报警事件,毫秒级时间戳 |
alarmType | integer | 非必须 | 布控画线所属区域id,同一个场景下的画线规则不允许重复 |
areaId | string | 非必须 | 区域id |
devicePointName | string | 非必须 | 分析源name |
devicePointUuid | string | 非必须 | 分析源uuid |
drawLineDetail | string | 非必须 | 划线规则详情,firstNodeDetail--画线详情,第一个节点详情 secondNodeDetail--画线详情,第二个节点详情,双拌线并且是预警规则时存在 inTheArea--目标是否在此区域:true表示在此区域,false表示不在此区域,具体的数据结构为: [{"firstNodeDetail":"[{"x":0.773037542662116,"y":0.43079256731133864},{"x":0.3122866894197952,"y":0.45809632157755026}]","inTheArea":true,"secondNodeDetail":"[{"x":0.7747440273037542,"y":0.6037163443306788},{"x":0.2098976109215017,"y":0.646188850967008}]"}] |
sceneId | integer | 非必须 | 场景id,0-场景1,1-场景2,2-场景3,3-场景4 |
targetRect | string | 非必须 | 场景id,0-场景1,1-场景2,2-场景3,3-场景4目标框在全景图中的位置:top:目标距离上方间距 left:目标距离左方间距 bottom:目标距离下方间距 right:目标距离右方间距,数据结构为 {"top":42,"left":68,"bottom":74,"right":75} |
wholeImageUri | string | 非必须 | 全景图uri |
captureImageUri | string | 非必须 | 抓拍图uri |
zoneUuid | string | 非必须 | 区域uuid |
zoneName | string | 非必须 | 区域名称 |
count | Integer | 非必须 | 实际报警人数 |
uuid | string | 非必须 | 记录uuid |
示例:
{
"alarmRecordUuId":"f81a0935be1a454a9ae66ac319453057",
"alarmTime":1681973888060,
"alarmType":1,
"areaId":0,
"captureImageUri":"Z3NwOi8vbWVnY29ubmVjdC1hbGFybS1jYXA=-9163a0fe909e481fb9c9.jpg",
"count":0,
"devicePointName":"算力引擎1-通道7",
"devicePointUuid":"9fb9ad4f607f4c098113c4000ad7ae79",
"sceneId":0,
"uuid":"f81a0935be1a454a9ae66ac319453057",
"wholeImageUri":"Z3NwOi8vbWVnY29ubmVjdC1hbGFybS1mdWxs-9da1b051bc47435f99d8.jpg",
"zoneName":"默认区域",
"zoneUuid":"0"
}